| Vendor | Title | Version | Release date |
|---|---|---|---|
| Audacity | Audacity | 4.0.2 | 2026-11-06 |
| iterateGmbH | Cyberduck | 9.6.0.46406 | 2026-11-06 |
| Bitwarden | Bitwarden | 2026.10.4 | 2026-11-06 |
| Microsoft | Microsoft Teams | 26289.204.5281.6363 | 2026-11-06 |
| CulturedCode | Things3 | 3.24.2 | 2026-11-06 |
| RocketChat | Rocket.Chat | 4.19.1 | 2026-11-06 |
| JetBrains | PyCharm (arm64) | 2026.3 | 2026-11-06 |
| JetBrains | PyCharm (Intel) | 2026.3 | 2026-11-06 |
| JetBrains | PyCharm CE (Intel) | 2026.3 | 2026-11-06 |
| JetBrains | PyCharm CE (arm64) | 2026.3 | 2026-11-06 |
| UltiMaker | UltiMaker Cura (Intel) | 5.14.0 | 2026-11-06 |
| UltiMaker | UltiMaker Cura (arm64) | 5.14.0 | 2026-11-06 |
| Brave | Brave Browser | 199.55 | 2026-11-06 |
| TheBrowserCompany | Arc | 1.172.1 | 2026-11-06 |
| Chatbox | Chatbox (Intel) | 1.24.1 | 2026-11-06 |
| Chatbox | Chatbox (arm64) | 1.24.1 | 2026-11-06 |
| Signiant | Signiant App | 2.4.0.784 | 2026-11-06 |
| DrawIo | draw.io (Intel) | 32.6.10 | 2026-11-06 |
| DrawIo | draw.io (arm64) | 32.6.10 | 2026-11-06 |
| Postman | Postman (Intel) | 12.35.4 | 2026-11-06 |
| Postman | Postman (arm64) | 12.35.4 | 2026-11-06 |
| MoonshotAI | Kimi | 3.2.25 | 2026-11-06 |
| Anthropic | Claude | 4.23118.0 | 2026-11-06 |
| Akiflow | Akiflow | 2.85.5 | 2026-11-06 |
| Jabra | Jabra Direct | 8.4.30601 | 2026-11-04 |
| Ocenaudio | ocenaudio | 3.22.2 | 2026-11-04 |
| Opera | Opera | 139.0.6053.38 | 2026-11-04 |
| GeorgeNachman | iTerm | 3.7.7 | 2026-11-04 |
| Notion | Notion | 7.42.1 | 2026-11-04 |
| Zoho | Ulaa (Intel) | 157.0.8103.39 | 2026-11-04 |
| Zoho | Ulaa (arm64) | 157.0.8103.39 | 2026-11-04 |
| Xmind | Xmind | 27.01.05087 | 2026-11-04 |
| Front | Front (Intel) | 3.80.1 | 2026-11-04 |
| Front | Front (arm64) | 3.80.1 | 2026-11-04 |
| Cisco | Webex (Intel) | 46.11.0.36194 | 2026-11-03 |
| Cisco | Webex (arm64) | 46.11.0.36194 | 2026-11-03 |
| Docker | Docker (Intel) | 4.98.0 | 2026-11-03 |
| Docker | Docker (arm64) | 4.98.0 | 2026-11-03 |
| Balena | Balena CLI (Intel) | 25.2.9 | 2026-11-03 |
| Balena | BalenaCLI (arm64) | 25.2.9 | 2026-11-03 |
| GIMP | GIMP (Intel) | 3.2.8 | 2026-11-03 |
| GIMP | GIMP (arm64) | 3.2.8 | 2026-11-03 |
| Microsoft | Microsoft Defender | 101.26092.0009 | 2026-11-03 |
| RealVNC | RealVNC Connect Viewer | 8.6.0 | 2026-11-03 |
| BambuLab | BambuStudio | 02.09.01.70 | 2026-11-03 |
| Asana | Asana | 2.10.6 | 2026-11-03 |
| BareBones | BBEdit | 16.1 | 2026-11-03 |
| Slack | Slack | 4.53.280 | 2026-11-03 |
| BeekeeperStudio | Beekeeper Studio (Intel) | 6.2.1 | 2026-11-03 |
| BeekeeperStudio | Beekeeper Studio (arm64) | 6.2.1 | 2026-11-03 |
| Mendeley | Mendeley Reference Manager | 2.151.0 | 2026-11-03 |
| Tailscale | Tailscale | 1.104.5 | 2026-11-03 |
| TechSmith | Camtasia | 2026.2.5 | 2026-11-03 |
| Devolutions | Remote Desktop Manager | 2026.3.2.3 | 2026-11-02 |
| PURSLANE | RustDesk (Intel) | 1.5.1 | 2026-11-02 |
| PURSLANE | RustDesk (arm64) | 1.5.1 | 2026-11-02 |
| Obsidian | Obsidian | 1.15.0 | 2026-11-02 |
| OpenShot | OpenShot Video Editor | 4.1.1 | 2026-11-02 |
| MacVim | MacVim | 9.2.1252 | 2026-11-02 |
| NetBird | NetBird (Intel) | 0.82.0 | 2026-11-02 |
| NetBird | NetBird (arm64) | 0.82.0 | 2026-11-02 |
| Affinity | Affinity | 3.3.3 | 2026-11-02 |
| DBeaver | DBeaver (Intel) | 26.2.4 | 2026-11-01 |
| DBeaver | DBeaver (arm64) | 26.2.4 | 2026-11-01 |
| alex2000 | Double Commander (Intel) | 1.2.10 | 2026-11-01 |
| alex2000 | Double Commander (arm64) | 1.2.10 | 2026-11-01 |
| Gemini | 1.138.0.1315 | 2026-11-01 | |
| Cryptomator | Cryptomator (Intel) | 1.19.6 | 2026-11-01 |
| Cryptomator | Cryptomator (arm64) | 1.19.6 | 2026-11-01 |
| Abacus | AbaClient | 4.4.1221 | 2026-11-01 |
| OBS | OBS (Intel) | 33.0.1 | 2026-11-01 |
| OBS | OBS (arm64) | 33.0.1 | 2026-11-01 |
| JetBrains | JetBrains Toolbox (Intel) | 3.9.1.89198 | 2026-11-01 |
| JetBrains | JetBrains Toolbox (arm64) | 3.9.1.89198 | 2026-11-01 |
| Framer | Framer | 2026.43.3 | 2026-11-01 |
| Zotero | Zotero | 10.0.7 | 2026-10-29 |
| Insomnia | Insomnia | 13.4.0 | 2026-10-29 |
| Devolutions | UniGetUI (Intel) | 2026.3.3 | 2026-10-29 |
| LibreOffice | LibreOffice (Intel) | 26.8.2 | 2026-10-29 |
| LibreOffice | LibreOffice (arm64) | 26.8.2 | 2026-10-29 |
| pgAdmin | pgAdmin 4 | 9.19 | 2026-10-29 |
| pgAdmin | pgAdmin 4 (arm64) | 9.19 | 2026-10-29 |
| VSCodium | VSCodium (Intel) | 1.143.17232 | 2026-10-28 |
| VSCodium | VSCodium (arm64) | 1.143.17232 | 2026-10-28 |
| 8x8 | 8x8 Work (Intel) | 8.38.4 | 2026-10-28 |
| 8x8 | 8x8 Work (arm64) | 8.38.4 | 2026-10-28 |
| AivarAnnamaa | Thonny (Intel) | 5.0.1 | 2026-10-28 |
| AivarAnnamaa | Thonny (arm64) | 5.0.1 | 2026-10-28 |
| BartelsMedia | PhraseExpress | 7.0.41 | 2026-10-28 |
| TablePlus | TablePlus | 27.2.0 | 2026-10-28 |
| Google Drive | 133.0.2 | 2026-10-28 | |
| LaurentCozic | Joplin (Intel) | 3.7.22 | 2026-10-28 |
| LaurentCozic | Joplin (arm64) | 3.7.22 | 2026-10-28 |
| SparkMail | Spark Desktop | 3.32.2.141405 | 2026-10-28 |
| CotEditor | CotEditor | 7.1.3 | 2026-10-28 |
| Scribus | Scribus (Intel) | 1.6.7 | 2026-10-28 |
| Amazon | WorkSpaces | 5.33.0.5939 | 2026-10-28 |
| Amazon | DCV Viewer (arm64) | 2026.0.14555 | 2026-10-28 |
| Amazon | DCV Viewer (Intel) | 2026.0.14555 | 2026-10-28 |
| AdvancedRenamer | Advanced Renamer (Intel) | 4.28 | 2026-10-27 |
| AdvancedRenamer | Advanced Renamer (arm64) | 4.28 | 2026-10-27 |
| MongoDB | MongoDB Compass (Intel) | 1.53.2 | 2026-10-27 |
| MongoDB | MongoDB Compass (arm64) | 1.53.2 | 2026-10-27 |
| NAPS2 | NAPS2 | 8.6.0 | 2026-10-27 |
| PaleMoon | Pale Moon (Intel) | 35.0.3 | 2026-10-27 |
| PaleMoon | Pale Moon (arm64) | 35.0.3 | 2026-10-27 |
| CMake | CMake | 4.4.5 | 2026-10-27 |
| BrowserWorks | Waterfox | 6.7.7 | 2026-10-27 |
| BeyondCompare | Beyond Compare | 5.2.7 | 2026-10-27 |
| Scribus | Scribus (arm64) | 1.6.7 | 2026-10-27 |
| Amazon | AmazonCorretto8JDK (arm64) | 8.512.09.1 | 2026-10-27 |
| Amazon | AmazonCorretto8JDK (Intel) | 8.512.09.1 | 2026-10-27 |
| eMClient | eM Client | 11.0.1389 | 2026-10-27 |
| NordSecurity | NordPass (Intel) | 7.12.15 | 2026-10-27 |
| NordSecurity | NordPass (arm64) | 7.12.15 | 2026-10-27 |
| Element | Element | 1.12.33 | 2026-10-27 |
| OpenAI | ChatGPT | 1.2026.293 | 2026-10-27 |
| GoTo | GoTo-Connect (Intel) | 4.21.0 | 2026-10-26 |
| GoTo | GoTo-Connect (arm64) | 4.21.0 | 2026-10-26 |
| OpenVPN | OpenVPNConnect (Intel) | 3.9.1 | 2026-10-26 |
| OpenVPN | OpenVPNConnect (arm64) | 3.9.1 | 2026-10-26 |
| ProtonAG | Proton Pass | 1.43.0 | 2026-10-26 |
| sn4k3 | UVtools (arm64) | 7.1.2 | 2026-10-26 |
| sn4k3 | UVtools (Intel) | 7.1.2 | 2026-10-26 |
| Bornova | Numara (Intel) | 7.6.3 | 2026-10-25 |
| Microsoft | PowerShell (Intel) | 7.6.9 | 2026-10-25 |
| Microsoft | PowerShell (arm64) | 7.6.9 | 2026-10-25 |
| szchkt | Leaklog | 2.4.0 | 2026-10-25 |
| kovidgoyal | calibre | 9.17.0 | 2026-10-25 |
| AltTab | AltTab | 11.10.1 | 2026-10-25 |
| Miro | Miro (Intel) | 0.11.196 | 2026-10-25 |
| Miro | Miro (arm64) | 0.11.196 | 2026-10-25 |
| Rectangle | Rectangle | 2.0.4 | 2026-10-22 |
| Blender | Blender (arm64) | 5.2.3 | 2026-10-22 |
| TechSmith | Snagit | 2026.4.3 | 2026-10-22 |
| KeePass | KeePassXC (Intel) | 2.8.0 | 2026-10-21 |
| KeePass | KeePassXC (arm64) | 2.8.0 | 2026-10-21 |
| Oracle | MySQL Workbench (arm64) | 26.10.0 | 2026-10-21 |
| Jitsi | Jitsi Meet | 2026.10.0 | 2026-10-21 |
| Canva | Canva | 1.126.2 | 2026-10-21 |
| Squirrels | AirParrot | 3.1.10 | 2026-10-21 |
| Squirrels | Reflector 4 | 4.1.3 | 2026-10-21 |
| SonicWall | SonicWall Cloud Secure Edge (Intel) | 4.7.0 | 2026-10-18 |
| SonicWall | SonicWall Cloud Secure Edge (arm64) | 4.7.0 | 2026-10-18 |
| Podman | Podman Desktop | 1.30.5 | 2026-10-15 |
| Podman | Podman Desktop (arm64) | 1.30.5 | 2026-10-15 |
| Duplicati | Duplicati (Intel) | 2.4.0.1 | 2026-10-14 |
| Duplicati | Duplicati (arm64) | 2.4.0.1 | 2026-10-14 |
| XnSoft | XnViewMP | 1.12.2 | 2026-10-13 |
| KDE | kdenlive (Intel) | 26.08.2 | 2026-10-13 |
| KDE | kdenlive (arm64) | 26.08.2 | 2026-10-13 |
| Presono | presono | 3.29.1 | 2026-10-13 |
| XnSoft | XnConvert | 1.118.0 | 2026-10-12 |
| YACReader | YACReader | 10.4.0 | 2026-10-12 |
| GenesysCloud | Genesys Cloud | 2.56.55 | 2026-10-12 |
| WebWorkTimeTracker | WebWork Tracker | 6.16.11 | 2026-10-12 |
| ActivityWatch | ActivityWatch | 0.14.1 | 2026-10-11 |
| Twingate | Twingate | 2026.279 | 2026-10-11 |
| Nudge | Nudge | 2.1.4.81863 | 2026-10-11 |
| AnyDesk | AnyDesk | 9.8.1 | 2026-10-08 |
| Krita | krita | 5.3.4.1 | 2026-10-08 |
| Nitro | Nitro PDF Pro | 26.4 | 2026-10-08 |
| Syncthing | Syncthing | 2.1.6.1 | 2026-10-08 |
| AppbyTroye | Koodo Reader (Intel) | 2.4.6 | 2026-10-07 |
| AppbyTroye | Koodo Reader (arm64) | 2.4.6 | 2026-10-07 |
| ChrisKlimas | Twine | 2.12.1 | 2026-10-07 |
| Folge | Folge (Intel) | 1.40.3 | 2026-10-07 |
| Folge | Folge (arm64) | 1.40.3 | 2026-10-07 |
| Handbrake | HandBrake | 1.11.2 | 2026-10-06 |
| Duo | DuoConnect | 2.0.9 | 2026-10-06 |
| CerebroApp | Cerebro | 0.11.0 | 2026-10-06 |
| DBBrowserforSQLite | DB Browser for SQLite | 3.13.1 | 2026-10-06 |
| angryziber | Angry IP Scanner (Intel) | 3.9.3 | 2026-10-06 |
| angryziber | Angry IP Scanner (arm64) | 3.9.3 | 2026-10-06 |
| Betaflight | Betaflight Configurator | 10.10.0 | 2026-10-06 |
| ClipTeam | ClipCC | 3.1.4 | 2026-10-06 |
| CliptoTeam | Clipto | 7.2.17 | 2026-10-06 |
| CameronSutter | Plottr (Intel) | 2025.12.4 | 2026-10-06 |
| CameronSutter | Plottr (arm64) | 2025.12.4 | 2026-10-06 |
| Abyss | Abyss Overlay | 2.0.3 | 2026-10-06 |
| c3er | Markdown Viewer (Intel) | 4.0.2 | 2026-10-06 |
| c3er | Markdown Viewer (arm64) | 4.0.2 | 2026-10-06 |
| Archi | Archi (Intel) | 5.10.0 | 2026-10-06 |
| Archi | Archi (arm64) | 5.10.0 | 2026-10-06 |
| MRR | NameChanger | 3.4.4 | 2026-10-06 |
| TurboVNC | TurboVNC (Intel) | 3.3.1 | 2026-10-05 |
| TurboVNC | TurboVNC (arm64) | 3.3.1 | 2026-10-05 |
| Stellar | StellarPhotoRecovery | 12.7.0.0 | 2026-10-05 |
| DupeGuru | dupeguru | 4.3.1 | 2026-10-05 |
| Progress | ShareFile | 26.10.05 | 2026-10-05 |
| CorsixTH | CorsixTH (Intel) | 0.68.0 | 2026-10-05 |
| CorsixTH | CorsixTH (arm64) | 0.68.0 | 2026-10-05 |
| AirServer | AirServer | 7.3.3 | 2026-10-05 |
| Sigil-Ebook | Sigil (Intel) | 2.7.0 | 2026-10-05 |
| Sigil-Ebook | Sigil (arm64) | 2.8.1 | 2026-10-05 |
| Greenfoot | Greenfoot (Intel) | 3.9.0 | 2026-10-05 |
| ColourContrastAnalyser | Colour Contrast Analyser | 3.5.5 | 2026-10-05 |
| MacPaw | The Unarchiver | 4.3.9 | 2026-10-05 |
| TuxPaint | TuxPaint | 0.9.35 | 2026-10-05 |
| UTM | UTM | 4.7.5 | 2026-10-05 |
| Flameshot | Flameshot | 13.3.0 | 2026-10-05 |
| Flameshot | Flameshot (arm64) | 13.3.0 | 2026-10-05 |
| CellProfiler | CellProfiler | 4.2.8 | 2026-10-05 |
| Balsamiq | Balsamiq Wireframes | 4.8.6 | 2026-10-05 |
| FetchSoftworks | Fetch | 5.8.3 | 2026-10-05 |
| Amazon | Amazon Chime | 5.23.22533 | 2026-10-05 |
| QNAP | Qfinder Pro | 7.14.1.0727 | 2026-10-05 |
| Automox | Automox Notifier | 2.6.53 | 2026-10-05 |
| Sparklabs | Viscosity | 1.13.2 | 2026-10-04 |
| Moonlight | Moonlight | 6.2.0 | 2026-10-04 |
| IINA | IINA | 1.5.0 | 2026-10-04 |
| TeamViewer | TeamViewer | 15.82.6 | 2026-10-04 |
| Garmin | Garmin Express | 7.29.3 | 2026-09-29 |
| Adobe | Adobe Digital Editions | 4.5.12 | 2026-09-29 |
| Airsquared | blobsaver (Intel) | 3.6.0 | 2026-09-29 |
| Inkscape | Inkscape (Intel) | 1.4.4 | 2026-09-29 |
| Inkscape | Inkscape (arm64) | 1.4.4 | 2026-09-29 |
| DownloadHelper | net.downloadhelper.coapp (Intel) | 2.0.19 | 2026-09-29 |
| DownloadHelper | net.downloadhelper.coapp (arm64) | 2.0.19 | 2026-09-29 |
| Microsoft | Azure Data Studio | 1.52.0 | 2026-09-29 |
| Microsoft | Microsoft AutoUpdate | 4.85.26091737 | 2026-09-29 |
| Celestia | Celestia | 1.6.4 | 2026-09-29 |
| CarnegieMellonUniversity | Alice 3 | 3.9.1.0 | 2026-09-29 |
| CatoClient | CatoClient | 6.1.1.13719 | 2026-09-29 |
| OpenRefine | OpenRefine | 3.10.1 | 2026-09-29 |
| Mersive | Mersive Solstice | 6.3.39219 | 2026-09-29 |
| Chatflow | Spike | 4.1.4 | 2026-09-27 |
| BinanceTech | Binance (arm64) | 2.1.0 | 2026-09-27 |
| BinanceTech | Binance (Intel) | 2.1.0 | 2026-09-27 |
| Airsquared | blobsaver (arm64) | 3.6.0 | 2026-09-27 |
| Clockify | Clockify Desktop | 2.12.10 | 2026-09-27 |
| NextCloud | Nextcloud | 4.0.11 | 2026-09-27 |
| ProtonAG | ProtonVPN | 6.5.0 | 2026-09-27 |
| Geany | Geany (Intel) | 2.1 | 2026-09-27 |
| Geany | Geany (arm64) | 2.1 | 2026-09-27 |
| KaiKramer | KeyStore Explorer | 5.7.0 | 2026-09-27 |
| Greenfoot | Greenfoot (arm64) | 3.9.0 | 2026-09-27 |
| CodeEditApp | CodeEdit | 0.3.6 | 2026-09-27 |
| JetBrains | IntelliJ IDEA (Intel) | 2026.2 | 2026-09-27 |
| JetBrains | IntelliJ IDEA (arm64) | 2026.2 | 2026-09-27 |
| Quora | Poe | 1.1.45 | 2026-09-27 |
| Openmolecules | DataWarrior | 6.1.0 | 2026-09-27 |
| Keeweb | KeeWeb (Intel) | 1.18.7 | 2026-09-27 |
| Keeweb | KeeWeb (arm64) | 1.18.7 | 2026-09-27 |
| Blink | Blink | 3.7.9 | 2026-09-27 |
| SublimeHQ | Sublime Text | 4215 | 2026-09-27 |
| Vsee | Vsee | 4.29.0 | 2026-09-27 |
| LibAI | Cutout.Pro | 2.2.4 | 2026-09-27 |
| Wireshark | Wireshark (Intel) | 4.4.19 | 2026-09-24 |
| Wireshark | Wireshark (arm64) | 4.4.19 | 2026-09-24 |
| Foxit | Foxit Reader | 2026.2.1.72098 | 2026-09-24 |
| aonez | Keka | 1.6.8 | 2026-09-24 |
| Alfred | Alfred5 | 5.8.1.2349 | 2026-09-24 |
| QNAP | Qsync Client | 5.1.7.0923 | 2026-09-24 |
| VideoLAN | VLC (Intel) | 3.0.24 | 2026-09-22 |
| VideoLAN | VLC (arm64) | 3.0.24 | 2026-09-22 |
| GuinpinSoft | MakeMKV | 2.0.0 | 2026-09-22 |
| SublimeHQ | Sublime Merge | 2132 | 2026-09-20 |
| Automattic | WordPress (Intel) | 8.2.4 | 2026-09-17 |
| Automattic | WordPress (arm64) | 8.2.4 | 2026-09-17 |
| NoMachine | NoMachine | 10.1.7 | 2026-09-15 |
| Logtalk | logtalk | 3.102.0 | 2026-09-15 |
| SketchBV | Sketch | 2026.3.1 | 2026-09-15 |
| QZ | QZ Tray (Intel) | 2.3.0 | 2026-09-13 |
| QZ | QZ Tray (arm64) | 2.3.0 | 2026-09-13 |
| ZeroTier | ZeroTier | 1.16.1 | 2026-09-10 |
| leits | MeetingBar | 5.0.0 | 2026-09-10 |
| PositSoftware | RStudio | 2026.09.0.174 | 2026-09-10 |
| Tenable | Nessus Agent | 11.2.3 | 2026-09-10 |
| Bornova | Numara (arm64) | 7.4.3 | 2026-09-09 |
| BlueJ | BlueJ (Intel) | 6.0.1 | 2026-09-09 |
| BlueJ | BlueJ (arm64) | 6.0.1 | 2026-09-09 |
| Boxdrive | Boxdrive | 2.53.223 | 2026-09-08 |
| Wrike | Wrike for Mac (Intel) | 4.6.2 | 2026-09-03 |
| Wrike | Wrike for Mac (arm64) | 4.6.2 | 2026-09-03 |
| Sirius | sirius (Intel) | 6.5.4 | 2026-08-31 |
| Sirius | sirius (arm64) | 6.5.4 | 2026-08-31 |
| CheckPoint | Harmony SASE | 12.11.0.12314 | 2026-08-31 |
| Amazon | AWS VPN Client (Intel) | 6.0.2 | 2026-08-23 |
| Amazon | AWS VPN Client (arm64) | 6.0.2 | 2026-08-23 |
| Anysphere | Cursor | 3.15.6 | 2026-08-07 |
| Atlassian | Sourcetree | 4.2.19 | 2026-07-30 |
| Speedify | Speedify | 17.0.4 | 2026-07-29 |
| Bluefish | Bluefish | 2.4.2 | 2026-07-22 |
| XQuartz | XQuartz | 2.8.6 | 2026-07-22 |
| Pearson | TestNav (arm64) | 1.15.7 | 2026-07-06 |
| CosmoX | Lepton | 2.0.0 | 2026-07-05 |
| Pearson | TestNav (Intel) | 1.15.7 | 2026-07-05 |
| SteelSeries | SteelSeries GG (Intel)) | 108.2.0 | 2026-07-02 |
| Automattic | Simplenote | 2.27.1 | 2026-07-01 |
| Wiselabs | Simplexity | 1.3.0 | 2026-06-28 |
| Piriform | CCleaner | 2.11.194 | 2026-06-21 |
| Mumble | Mumble | 1.5.901 | 2026-05-28 |
| RealVNC | VNC Server | 7.17.0 | 2026-05-03 |
| Bartender | Bartender 5 | 5.5.8 | 2026-03-30 |
| GComprisTeam | gcompris-qt | 4.3 | 2026-03-19 |
| Yubico | YubiKey Manager | 1.2.5 | 2026-01-05 |
| AlexanderKojevnikov | Spek | 0.8.5 | 2026-01-05 |
| AntonyCourtney | Tad (arm64) | 0.14.0 | 2026-01-05 |
| OWASPZAP | ZAP (Intel) | 2.17.0 | 2026-01-05 |
| OWASPZAP | ZAP (arm64) | 2.17.0 | 2026-01-05 |
| Concept2 | Concept2 Utility | 7.18.00 | 2025-10-23 |
| AntonyCourtney | Tad (Intel) | 0.14.0 | 2025-09-25 |
1 Like