Log file datestamp in Bes Server directory on Windows - not sure what is causing the log file

This log runs every day at the same time each day with the following data. Anyone know what may be causing this log file to run?

017-09-05 00:04:20 -0500 – ::1 POST /relevance
2017-09-05 00:09:21 -0500 – ::1 POST /relevance
2017-09-05 00:12:20 -0500 – ::1 POST /relevance
2017-09-05 00:14:21 -0500 – ::1 POST /relevance
2017-09-05 00:19:22 -0500 – ::1 POST /relevance
2017-09-05 00:24:22 -0500 – ::1 POST /relevance
2017-09-05 00:29:22 -0500 – ::1 POST /relevance
2017-09-05 00:34:23 -0500 – ::1 POST /relevance
2017-09-05 00:39:23 -0500 – ::1 POST /relevance
2017-09-05 00:44:24 -0500 – ::1 POST /relevance
2017-09-05 00:49:24 -0500 – ::1 POST /relevance
2017-09-05 00:54:24 -0500 – ::1 POST /relevance
2017-09-05 00:59:25 -0500 – ::1 POST /relevance
2017-09-05 01:04:25 -0500 – ::1 POST /relevance
2017-09-05 01:09:25 -0500 – ::1 POST /relevance
2017-09-05 01:14:26 -0500 – ::1 POST /relevance
2017-09-05 01:19:26 -0500 – ::1 POST /relevance
2017-09-05 01:24:27 -0500 – ::1 POST /relevance
2017-09-05 01:29:27 -0500 – ::1 POST /relevance
2017-09-05 01:34:27 -0500 – ::1 POST /relevance
2017-09-05 01:39:28 -0500 – ::1 POST /relevance
2017-09-05 01:44:28 -0500 – ::1 POST /relevance
2017-09-05 01:49:29 -0500

Are you using WebUI?